About Course :
| Course Name | Basic Training for Ships using Fuels covered within IGF Code |
| Start Date | 02-03-2026 06-04-2026 04-05-2026 01-06-2026 |
| Total Seat | 20 |
| Available Seat | 20 |
| Duration | 5 Day |
| Course Fee | Rs. 10,000.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Crisis Management & Human Behaviour |
| Start Date | 16-03-2026 20-04-2026 18-05-2026 15-06-2026 |
| Total Seat | 20 |
| Available Seat | 20 |
| Duration | 5 Day |
| Course Fee | Rs. 8,000.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Crowd Management, Passenger Safety and Safety Training |
| Start Date | 09-03-2026 13-04-2026 11-05-2026 08-06-2026 |
| Total Seat | 20 |
| Available Seat | 20 |
| Duration | 3 Day |
| Course Fee | Rs. 3,500.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Security Training for Seafarer with Designated Security Duties |
| Start Date | 19-03-2026 27-04-2026 25-05-2026 22-06-2026 |
| Total Seat | 20 |
| Available Seat | 20 |
| Duration | 2 Day |
| Course Fee | Rs. 2,000.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Ship Security Officer |
| Start Date | 23-03-2026 29-04-2026 27-05-2026 24-06-2026 |
| Total Seat | 20 |
| Available Seat | 20 |
| Duration | 3 Day |
| Course Fee | Rs. 2,500.00 |
| Course Status | DG Approved |