About Course :
| Course Name | Basic Safety Training (BST) |
| Start Date | 23-02-2026 02-03-2026 09-03-2026 16-03-2026 30-03-2026 01-04-2026 06-04-2026 13-04-2026 20-04-2026 27-04-2026 |
| Total Seat | 20 |
| Available Seat | 20 |
| Duration | 2 Week |
| Course Fee | Rs. 0.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Security Trng. for Seafarer with Designated Security Duties. (SSDSD) |
| Start Date | 23-02-2026 02-03-2026 09-03-2026 16-03-2026 23-03-2026 30-03-2026 01-04-2026 06-04-2026 13-04-2026 20-04-2026 27-04-2026 |
| Total Seat | 24 |
| Available Seat | 24 |
| Duration | 2 Day |
| Course Fee | Rs. 0.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Basic Training for Oil and Chemical Tanker Cargo Operations (OTCTO) |
| Start Date | 23-02-2026 02-03-2026 09-03-2026 16-03-2026 23-03-2026 30-03-2026 01-04-2026 06-04-2026 13-04-2026 20-04-2026 27-04-2026 |
| Total Seat | 24 |
| Available Seat | 20 |
| Duration | 6 Day |
| Course Fee | Rs. 0.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Refresher Training for Proficiency in FPFF. (RFPFF) |
| Start Date | 23-02-2026 02-03-2026 09-03-2026 16-03-2026 23-03-2026 30-03-2026 |
| Total Seat | 14 |
| Available Seat | 14 |
| Duration | 1 Day |
| Course Fee | Rs. 0.00 |
| Course Status | DG Approved |